ARMORED CORE - BACK WEAPON
作成日:2007-08-26
MISSILE








E
N


















WM-S40/1 18700 SMALL 245 245 標準 830 40 9000 1 10
WM-S40/2 23000 SMALL 337 320 標準 830 40 9000 2 10
WM-S60/4 28800 SMALL 520 349 標準 830 60 9000 4 10
WM-S60/6 38100 SMALL 583 353 標準 830 60 9000 6 10
WM-MVG404 31000 MEDIUM 620 280 標準 1560 24 10000 1 10
WM-MVG802 44000 MEDIUM 718 220 標準 1560 32 10000 2 10
WM-X201 62250 MULTI 720 250 標準 980 18 12000 1 15
WM-X5-AA 19300 BOMB 616 85 NONE 675 10 0 0 50
WM-X10 24800 BOMB 939 105 NONE 675 10 0 0 50
WM-P4001 43800 DUAL 755 320 標準 830 60 9000 1 10
WM-PS-2 66700 TRIPLE 1125 360 標準 830 90 9000 1 10
WM-L201 46200 LARGE 835 180 標準 4300 12 12500 1 10
ROCKET








E
N


















WR-S50 15900 SMALL 218 8 NONE 1310 50 12500 0 8
WR-S100 32400 SMALL 846 15 NONE 1310 100 12500 0 12
WR-M50 27600 MEDIUM 677 13 NONE 2240 50 14000 0 12
WR-M70 36500 MEDIUM 718 24 NONE 2240 70 14000 0 16
WR-L24 29450 LARGE 805 18 NONE 3980 24 17700 0 16
CANNON








E
N


















WC-CN35 32750 CHAIN GUN 593 11 SP 338 250 10000 1 2
WC-ST120 56000 SLUG GUN 827 6 SP 183 80 8100 1 22
WC-LN350 41800 LINEAR 425 8 SP 690 120 9000 1 6
WC-GN230 75200 GRENADE 1230 8 N&D 3520 15 12000 1 32
WC-XP4000 61000 PULSE 318 364 N&D 770 100 9000 1 5
WC-XC8000 78700 PLASMA 1100 455 N&D 2065 50 8500 1 10
WC-01QL 69500 LASER 273 618 N&D 1531 80 12000 1 7
SHOULDERS MISSILE








E
N


















WX-S800/2 69400 DUAL 1650 415 標準 1120 60 11000 1 12
WX-S800-GF 90900 DUAL 1110 656 標準 1120 60 11000 1 10
XCS-9900 94500 MULTI 1480 310 標準 980 20 12000 1 15
RADAR





E
N












RXA-01WE 12100 210 243 8650 標準
RZ-A0 17900 480 387 11500 円形
RXA-99 14500 160 267 8800 標準
RXA-77 23000 125 274 8700 標準
RZ-A1 33000 433 403 15700 円形
RZT-333 27700 343 451 11700 八角
RZ-BBP 40900 454 566 16300 円形